Compare
The alternative to Moises
Jambox does what Moises does — splits a song into its parts and reads its chords — for $2.99 a month instead of $29.99.
Feature by feature
| Feature | Moises · Free | Jambox · Free | Moises · Pro | Jambox · Pro |
|---|---|---|---|---|
| Price | Free | Free | $29.99 a month | $2.99 a month |
| Limits | A free tier of their own, with their own limits | Five songs a month, every feature included | Their paid plans have their own limits | No monthly limit |
| Crispy audio | ✗Not on their free plan | ✓Full quality on both plans | ✓Hi-fi quality | ✓Full quality on both plans |
| Privacy | ✗Their published list makes no such promise | ✓Your music never goes to the cloud — your demo and your mix stay yours | ✗Their published list makes no such promise | ✓Your music never goes to the cloud — your demo and your mix stay yours |
| Five-stem separation | ✗On their paid plan | ✓Five parts — guitar, drums, bass, vocals and piano | ✓On their paid plan | ✓Five parts — guitar, drums, bass, vocals and piano |
| A metronome that follows the song | ✗On their paid plan | ✓Included | ✓On their paid plan | ✓Included |
| Key-change detection | ✗Not in their published list | ✓A gold flag on the chord track where the key moves | ✗Not in their published list | ✓A gold flag on the chord track where the key moves |
| Notes pinned to the timeline | ✗Not in their published list | ✓A note at the playhead, still there next week | ✗Not in their published list | ✓A note at the playhead, still there next week |
| Chord recognition | ✗One minute of chord detection at a time | ✓Full-song chord detection | ✓Full-song chord detection | ✓Full-song chord detection |
| Edit the chords | ✗On their paid plan | ✓Correct any chord by hand | ✓On their paid plan | ✓Correct any chord by hand |
| Lyrics when you want them | ✗One minute of lyrics at a time | ✓Full-song lyrics | ✓Full-song lyrics | ✓Full-song lyrics |
| Edit the lyrics | ✗Not in their published list | ✓Correct any line by hand | ✗Not in their published list | ✓Correct any line by hand |
| Take the song with you | ✗Not on their free plan | ✓Stems, your takes, the mix, the sheet and the grid — all exported on your machine. | ✓Their own export and share options | ✓Stems, your takes, the mix, the sheet and the grid — all exported on your machine. |
| Chord chart | ✗One minute of the grid at a time | ✓One box per beat, the chord printed where it arrives | ✓The whole song on the grid | ✓One box per beat, the chord printed where it arrives |
| Music sheet | ✗One minute of the sheet at a time | ✓The chords written over the syllable they are played on | ✓The whole song on the sheet | ✓The chords written over the syllable they are played on |
| Audio or video to sheet | ✗No audio-to-chart export is listed among their published features. | ✓Audio or video in, and the chords over the lyrics leave as a printable A4 PDF. | ✗No audio-to-chart export is listed among their published features. | ✓Audio or video in, and the chords over the lyrics leave as a printable A4 PDF. |
| Live concert to sheet | ✗No live-capture sheet export is listed among their published features. | ✓A concert video in, that performance’s chords and words out as a chart. | ✗No live-capture sheet export is listed among their published features. | ✓A concert video in, that performance’s chords and words out as a chart. |
| 360° position and reverb | ✗Not in their published list | ✓A 360° pad and a reverb switch on every take | ✗Not in their published list | ✓A 360° pad and a reverb switch on every take |
| Remove the guitar from a song | ✓Records a video take over the song and exports their own formats. | ✓Mute the original guitar, record yours, and leave with the whole mix as one WAV. | ✓Records a video take over the song and exports their own formats. | ✓Mute the original guitar, record yours, and leave with the whole mix as one WAV. |
| Karaoke, with your own voice | ✓Shows the lyrics and mutes the vocal on both plans. | ✓Mute the vocal, sing to the highlighted words, record your lead and pan it into a backing part. | ✓Shows the lyrics and mutes the vocal on both plans. | ✓Mute the vocal, sing to the highlighted words, record your lead and pan it into a backing part. |
| Slow it down, change the key | ✓Slow down without changing pitch, and transpose | ✓Tempo and pitch move independently | ✓Slow down without changing pitch, and transpose | ✓Tempo and pitch move independently |
| Record your own part | ✓Video recording over a track | ✓Audio takes on your own lane, overdub after overdub | ✓Video recording over a track | ✓Audio takes on your own lane, overdub after overdub |
| Key detection | ✓Key and chord detection | ✓Printed in the app, and the zero point for transposing | ✓Key and chord detection | ✓Printed in the app, and the zero point for transposing |
| A count-in before you play | ✓A count-in before the song starts | ✓Two, four or eight beats | ✓A count-in before the song starts | ✓Two, four or eight beats |
| A-B loops | ✓Trim to a section and loop it | ✓Mark two bars and they play round and round | ✓Trim to a section and loop it | ✓Mark two bars and they play round and round |
| Your language, built in | ✓Their own language menu | ✓The interface is translated, every language named in itself | ✓Their own language menu | ✓The interface is translated, every language named in itself |
A tick means that column has the feature and a cross that it does not. On the Moises side a cross is an absence from their own published list rather than a measurement of ours, and where only one of their plans has it, the note under the mark says which. Prices are in US dollars and can change.